Asynchronous SRAM Type
HOME > Products > Asynchronous SRAM > Super Low Power SRAM
 
Product Overview
LED Lighting
LED Driver ICS
Asynchronous SRAM
- Super Low Power SRAM
- Pseudo SRAM
- Fast Asynchronous SRAM
Memory IP
 
 
Super Low Power SRAM
Ultra-Low power consumption performance with 6T cell structure design. The best choice for energy-saving.
256K Density : 1 ~ 12 assorted 256K Products
Part No. Org Vcc. (V) Speed (ns) Pins Package CE Status
CS18LV02563Z 32k X 8 1.8~3.6 55,70 DICE Dice Production
CS18LV02563A 32k X 8 1.8~3.6 55,70 28 SOP Single Production
CS18LV02563B 32k X 8 1.8~3.6 55,70 28 TSOP Single Production
CS18LV02563P 32k X 8 1.8~3.6 55,70 28 PDIP Single Production
CS18LV02565Z 32k X 8 4.5~5.5 55,70 Dice Dice Production
CS18LV02565A 32k X 8 4.5~5.5 55,70 28 SOP Single Production
CS18LV02565B 32k X 8 4.5~5.5 55,70 28 TSOP Single Production
CS18LV02565P 32k X 8 4.5~5.5 55,70 28 PDIP Single Production
CS18LV02565R 32k X 8 4.5~5.5 55,70 28 PDIP Single Production
CS18LV02560A 32k X 8 2.7~5.5 55,70 28 SOP Single Production
CS18LV02560Z 32K x 8 2.7~5.5 55,70 Dice Dice Production
CS18LV02560B 32k X 8 2.7~5.5 55,70 28 TSOP Single Production
1M Density : 1 ~ 14 assorted 1M Products
Part No. Org Vcc. (V) Speed (ns) Pins Package CE Status
CS18LV10243Z 128k x 8 2.7~3.6 55, 70 Dice Dice Production
CS18LV10243C 128k x 8 2.7~3.6 55, 70 32 SOP Dual Production
CS18LV10243D 128k x 8 2.7~3.6 55, 70 32 sTSOP Dual Production
CS18LV10243E 128k x 8 2.7~3.6 55, 70 32 TSOP Dual Production
CS18LV10243F 128k x 8 2.7~3.6 55, 70 32 TSOP II Dual TBD
CS18LV10243Q 128k x 8 2.7~3.6 55, 70 32 WSON Dual TBD
CS18LV10245Z 128k x 8 4.5~5.5 55, 70 Dice Dice Production
CS18LV10245C 128k x 8 4.5~5.5 55, 70 32 SOP Production
CS18LV10245D 128k x 8 4.5~5.5 55, 70 32 sTSOP Dual Production
CS18LV10245E 128k x 8 4.5~5.5 55, 70 32 TSOP Dual Production
CS18LV10245F 128k x 8 4.5~5.5 55, 70 32 TSOP II Dual TBD
CS18LV10245L 128k x 8 4.5~5.5 55, 70 32 PDIP Dual Production
CS16LV10243Z 64k x 16 2.7~3.6 55, 70 Dice Dice Production
CS16LV10243G 64k x 16 2.7~3.6 55, 70 44 TSOP 2 Single Production
2M Density : 1 ~ 9 assorted 2M Products
Part No. Org Vcc. (V) Speed (ns) Pins Package CE Status
CS18LV20483Z 256k x 8 2.7~3.6 55, 70 Dice Dice Production
CS18LV20483C 256k x 8 2.7~3.6 55, 70 32 SOP Dual Production
CS18LV20483D 256k x 8 2.7~3.6 55, 70 32 sTSOP Dual Production
CS18LV20483E 256k x 8 2.7~3.6 55, 70 32 TSOP Dual Production
CS18LV20483F 256k x 8 2.7~3.6 55, 70 32 TSOP II Dual TBD
CS16LV20483G 128k x 16 2.7~3.6 55, 70 44 TSOP 2 Single Production
CS16LV20483U 128k x 16 2.7~3.6 55, 70 48 BGA Single Production
CS16LV20493G 128k x16 2.7~3.6 55, 70 44 TSOP 2 Dual Production
CS16LV20493U 128k x16 2.7~3.6 55, 70 48 BGA Dual Production
4M Density : 1 ~ 17 assorted 4M Products
Part No. Org Vcc. (V) Speed (ns) Pins Package CE Status
CS18LV40963Z 512k x 8 2.7~3.6 55, 70 Dice Dice Production
CS18LV40963C 512k x 8 2.7~3.6 55, 70 32 SOP Single Production
CS18LV40963D 512k x 8 2.7~3.6 55, 70 32 sTSOP Single Production
CS18LV40963E 512k x 8 2.7~3.6 55, 70 32 TSOP Single Production
CS18LV40963F 512k x 8 2.7~3.6 55, 70 32 TSOP II Single Production
CS18LV40963Q 512k x 8 2.7~3.6 55, 70 32 WSON Single Production
CS18LV40965Z 512k x 8 4.5~5.5 55, 70 32 Dice Single Production
CS18LV40965C 512k x 8 4.5~5.5 55, 70 32 SOP Single Production
CS18LV40965D 512k x 8 4.5~5.5 55, 70 32 sTSOP Single Production
CS18LV40965E 512k x 8 4.5~5.5 55, 70 32 TSOP I Single Production
CS18LV40965F 512k x 8 4.5~5.5 55, 70 32 TSOP II Single Production
CS18LV40965L 512k x 8 4.5~5.5 55, 70 32 PDIP Single Production
CS16LV40963Z 256k x 16 2.7~3.6 55, 70 Dice Dice Production
CS16LV40963G 256k x 16 2.7~3.6 55, 70 44 TSOP II Single Production
CS16LV40963U 256k x 16 2.7~3.6 55, 70 48 BGA Single Production
CS16LV40973G 256k x16 2.7~3.6 55, 70 44 TSOP II Dual Production
CS16LV40973U 256k x16 2.7~3.6 55, 70 48 BGA Dual Production
8M Density : 1 ~ 4 assorted 8M Products
Part No. Org Vcc. (V) Speed (ns) Pins Package CE Status
CS16LV81923H 512k x 16 2.7~3.6 55, 70 48 BGA Dual TBD
CS16LV81923BK 512k x 16 2.7~3.6 55, 70 48 BGA Dual Production
CS16LV81923BG 512k X 16 2.7~3.6 55, 70 44 TSOP II Single Production
CS18LV81923G 1M X 8 2.7~3.6 55, 70 44 TSOP II Dual Production
16M Density : 1 ~ 1 assorted 16M Products
Part No. Org Vcc. (V) Speed (ns) Pins Package CE Status
CS16LV16163K 1M x 16 2.7~3.6 55/70 48 BGA Dual Production
 
威德數位設計 LEGAL POLICY CHIPLUS